Description
Product specifications
| Attribute | Value |
|---|---|
| Inside Diameter | 6.00 mm |
| Material Type | Polyacrylic |
| Position | Intake |
| Additional Info | Set of 8 |
| GTIN | |
| Image Info | These images are representative |
| Package Height | 17,00 mm |
| Package Length | 74,00 mm |
| Package Weight | 26.00 g |
| Package Width | 51,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 1.6L 16v – B6 | 1950 | 9999 |
| Mazda | 1.8L 16v – BP | 1950 | 9999 |
| Mazda | 2.0L 16v – FS | 1950 | 9999 |
| Subaru | 2.5L 16v – EJ25 DOHC | 1950 | 9999 |
| Subaru | 2.5L 16v – EJ25 SOHC | 1950 | 9999 |
| Subaru | 2.5L 16v – EJ257 | 1950 | 9999 |
| Toyota | 2.0L 16v – 3S-GTE | 1950 | 9999 |
| Toyota | 2.4L 16v – 2RZ-FE | 1950 | 9999 |
| Toyota | 2.7L 16v – 3RZ-FE | 1950 | 9999 |
| Subaru | 2.0L 16v – EJ205/207 | 1950 | 9999 |
| Subaru | 2.5L 16v – EJ257 – EJ20 head | 1950 | 9999 |
| Toyota | 1.6L 16v – 4A-GE | 1950 | 9999 |
| Subaru | 2.0L 16v – EJ20 | 1950 | 9999 |
| Subaru | 2.5L 16v – EJ255 | 1950 | 9999 |
Will also fit:
1JZ/2JZ
Explore more from our collection.




Reviews
There are no reviews yet.