Description
Approx 2-3 weeks delivery
Product specifications
| Attribute | Value |
|---|---|
| Bore – Actual | 85.50 mm |
| Bore – Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 28.70 mm |
| Compression Ratio – Actual | 8.5:1/9.0:1 |
| Deck Clearance | 0.30- mm |
| Dome Volume | -22.0 cc |
| GTIN | 00193564046475 |
| Image Info | These images are representative |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | JG1004-3366 |
| Stroke | 100.00 mm |
| Weight – Nominal | 272 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mitsubishi | 2.0L 16v – 4G63 7-bolt | 1950 | 9999 |
Explore more from our collection.




Reviews
There are no reviews yet.