Description
Available to order with 3-4 weeks delivery time
Product specifications
| Attribute | Value |
|---|---|
| Duration Exhaust | 276 deg |
| Duration Intake | 276 deg |
| Full Exhaust Lift | 110 deg |
| Full Intake Lift | 110 deg |
| Power Band | 2500-7000 rpm |
| TDC Exhaust Lift | 1.91 mm |
| TDC Intake Lift | 1.91 mm |
| Timing Exhaust | 68 – 28 deg |
| Timing Intake | 28 – 68 deg |
| Type | Ultimate Road |
| Valve Exhaust Clearance | 0.25 mm |
| Valve Exhaust Lift | 10.13 mm |
| Valve Intake Clearance | 0.20 mm |
| Valve Intake Lift | 10.19 mm |
Explore more from our collection.




Reviews
There are no reviews yet.