Description
Available to order with 3-4 weeks delivery time
Product specifications
| Attribute | Value |
|---|---|
| Duration Exhaust | 280 deg |
| Duration Intake | 296 deg |
| Full Exhaust Lift | 106 deg |
| Full Intake Lift | 106 deg |
| Power Band | 3000-8500 rpm |
| TDC Exhaust Lift | 2.62 mm |
| TDC Intake Lift | 3.17 mm |
| Timing Exhaust | 66 – 34 deg |
| Timing Intake | 42 – 74 deg |
| Type | Rally |
| Valve Exhaust Clearance | 0.30 mm |
| Valve Exhaust Lift | 8.31 mm |
| Valve Intake Clearance | 0.25 mm |
| Valve Intake Lift | 8.31 mm |
Explore more from our collection.




Reviews
There are no reviews yet.