Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Dome Volume | 1.1 cc |
| Bore – Actual | 78.50 mm |
| Bore – Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 32.85 mm |
| Compression Ratio – Actual | 12.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.45 mm |
| GTIN | 00193564091130 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 215,90 mm |
| Package Weight | 1678.29 g |
| Package Width | 203,20 mm |
| Piston Pin Diameter | 19.50 mm |
| Ring Set Included | 7850XX |
| Weight – Nominal | 271 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Peugeot/Citroën | 1.6L 16v – TU5JP4 | 1950 | 9999 |
Explore more from our collection.




Reviews
There are no reviews yet.