Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore – Actual | 84.xx mm |
| Bore – Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 31.80 mm |
| Compression Ratio – Actual | 8.0:1 |
| Country of Origin | USA |
| Deck Clearance | 1.20- mm |
| Dome Volume | -23.0 cc |
| GTIN | 00193564090973 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 116,84 mm |
| Package Length | 226,06 mm |
| Package Weight | 1179.34 g |
| Package Width | 347,98 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | 8450XX |
| Weight – Nominal | 293 g |
Explore more from our collection.

Reviews
There are no reviews yet.