Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore – Actual | 77.00 mm |
| Bore – Oversize | Std. mm |
| Compression Height | 28.50 mm |
| Compression Ratio – Actual | 10.5:1 |
| Deck Clearance | 0.60- mm |
| Dome Volume | -1.15 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 7700XX |
| Build Type | Build on Demand |
| Package Height | 110,00 mm |
| Package Length | 225,00 mm |
| Package Weight | 1894.00 g |
| Package Width | 206,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mini | 1.6L 16v – N18B16 | 1950 | 9999 |
| BMW | 1.6L 16v – N13B16 | 1950 | 9999 |
| Peugeot/Citroën | 1.6L 16v – EP6CDTX | 1950 | 99 |
Explore more from our collection.




Reviews
There are no reviews yet.