Sale!

Xtreme Stage 2 Clutch Kit for Honda Civic & Integra with B16, B18, or B20 Engines

Original price was: $438.15.Current price is: $87.63.

In stock

Quantity
Category: Brand:

Description

Please read the bottom of this listing to ensure fitment to your Honda!This clutch is a popular choice for B16 rally use.
Xtreme Performance – sprung ceramic kit /-1B

Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:

  • Torque capacity 410Nm
  • Clamp load 700kg 45% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance

At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What’s in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

  • Clutch Disc Diameter (mm)220
  • Clutch Disc Spline Count24
  • Clutch Disc Spline Diameter (mm)26
  • Torque (Nm)410
  • Flywheel Step+2.75mm/.108″”
  • DesignSingle Plate
  • StageStage 2
  • Tech Bulletins
  • Clamp Load700Kg (45% inc.)
  • Recommended forTrack – Stage 2
  • Ring Gear Tooth count
  • Additional infotmation
  • Weight [KG]:6.79
Make Model Year Variant Engine Note Details
Honda CR-V 1995.10-2001.12 Gen. I | 2.0 16V 4WD (RD1. RD3) B20B 1973 Petrol 94 kW 128 BHP (1995.10 – 2001.12)
Honda CR-V 1999.01-2002.02 Gen. I | 2.0 16V 4WD (RD1. RD3) B20Z1 1973 Petrol 108 kW 147 BHP (1999.01 – 2002.02)
Honda CR-V 1999.04-2002.02 Gen. I | 2.0 (RD1) B20Z1 1973 Petrol 98 kW 133 BHP (1999.04 – 2002.02)
Honda Civic 1995.11-2001.02 Gen. VI | 1.6 VTi (EK4) B16A2 1595 Petrol 118 kW 160 BHP (1995.11 – 2001.02)
Honda Civic 1997.01-2001.02 Gen. VI | 1.8 16V (MB6) B18C4 1797 Petrol 124 kW 169 BHP (1997.01 – 2001.02)
Honda Civic 1997.08-2000.09 Gen. VI | 1.6 VTEC Type R (EK9) B16B 1595 Petrol 136 kW 185 BHP (1997.08 – 2000.09)
Honda Civic 1998.04-2001.02 Gen. VI | 1.8 16V (MC2) B18C4 1797 Petrol 124 kW 169 BHP (1998.04 – 2001.02)
Honda Civic 1999.04-2000.12 Gen. VI | 1.6 i Vtec (EM1) B16A2 1595 Petrol 118 kW 160 BHP (1999.04 – 2000.12)
Honda Domani 1992.10-1997.12 1.8 (MA5) B18B6 1834 Petrol 103 kW 140 BHP (1992.10 – 1997.12)
Honda Integra 1993.07-1999.11 1.8 VTiR (DC2) B18C2 1797 Petrol 125 kW 170 BHP (1993.07 – 1999.11)
Honda Integra 1993.07-1999.11 1.8 VTiR (DC2) B18C1 1797 Petrol 127 kW 173 BHP (1993.07 – 1999.11)
Honda Integra 1993.07-2001.11 1.8 (DC2) B18B1 1834 Petrol 101 kW 137 BHP (1993.07 – 2001.11)
Honda Integra 1993.07-2001.11 1.8 (DC2) B18B2 1834 Petrol 107 kW 146 BHP (1993.07 – 2001.11)
Honda Integra 1993.09-2001.08 1.8 (DB7) B18C3 1797 Petrol 147 kW 200 BHP (1993.09 – 2001.08)
Honda Integra 1993.09-2001.08 1.8 ESI (DB7) B18B2 1834 Petrol 107 kW 145 BHP (1993.09 – 2001.08)
Honda Integra 1993.09-2001.08 1.8 SiR (DC2) B18C 1797 Petrol 132 kW 180 BHP (1993.09 – 2001.08)
Honda Integra 1993.09-2001.08 1.8 Type-R (DC2) B18C1 1797 Petrol 147 kW 200 BHP (1993.09 – 2001.08)
Honda Integra 1993.09-2001.08 1.8 VTEC (DB8) B18C 1797 Petrol 132 kW 180 BHP (1993.09 – 2001.08)
Honda Integra 1997.11-2001.10 1.8 Type-R (DC2) B18C6 1797 Petrol 140 kW 190 BHP (1997.11 – 2001.10)
Honda Orthia / Partner 1995.10-2001.09 1.8 (EL1, EY4) B18B6 1834 Petrol 103 kW 140 BHP (1995.10 – 2001.09)
Honda Orthia / Partner 1995.10-2001.09 2.0 (EL2) B20B 1973 Petrol 110 kW 150 BHP (1995.10 – 2001.09)
Honda Orthia / Partner 1995.10-2001.09 2.0 4WD (EL3) B20B 1973 Petrol 110 kW 150 BHP (1995.10 – 2001.09)

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Xtreme Stage 2 Clutch Kit for Honda Civic & Integra with B16, B18, or B20 Engines”

Your email address will not be published. Required fields are marked *